Distribution Schedule
wdt_created_id | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Fund Name | Year | Distribution Type | Declaration Date | Ex Date | Record Date | Payable Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10/23/2024 06:10 PM | [email protected] | 10/23/2024 06:24 PM | Return Stacked® Bonds & Futures Yield ETF | 2024 | Income/Cap Gains | 12/17/2024 | 12/18/2024 | 12/18/2024 | 12/19/2024 |
2 | 10/23/2024 06:24 PM | [email protected] | 10/23/2024 06:24 PM | Return Stacked® Bonds & Managed Futures ETF | 2024 | Income/Cap Gains | 12/17/2024 | 12/18/2024 | 12/18/2024 | 12/19/2024 |
3 | 10/23/2024 06:25 PM | [email protected] | 10/23/2024 06:25 PM | Return Stacked® Global Stocks & Bonds ETF | 2024 | Income/Cap Gains | 12/17/2024 | 12/18/2024 | 12/18/2024 | 12/19/2024 |
4 | 10/23/2024 06:25 PM | [email protected] | 10/23/2024 06:25 PM | Return Stacked® U.S. Stocks & Futures Yield ETF | 2024 | Income/Cap Gains | 12/17/2024 | 12/18/2024 | 12/18/2024 | 12/19/2024 |
5 | 10/23/2024 06:26 PM | [email protected] | 10/23/2024 06:26 PM | Return Stacked® U.S. Stocks & Managed Futures ETF | 2024 | Income/Cap Gains | 12/17/2024 | 12/18/2024 | 12/18/2024 | 12/19/2024 |
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please click here for RSBT or click here for RSSB. Read the prospectus or summary prospectus carefully before investing.
Investments involve risk. Principal loss is possible. Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value. Brokerage commissions may apply and would reduce returns.
Toroso Investments, LLC (“Toroso”) serves as investment adviser to the Funds and the Funds’ Subsidiary.
Newfound Research LLC (“Newfound”) serves as investment sub-adviser to the Funds.
ReSolve Asset Management SEZC (Cayman) (“ReSolve”) serves as futures trading advisor to the Fund and the Funds’ Subsidiary.
Foreside Fund Services, LLC is the distributor for the Funds. Foreside is not related to Toroso, Newfound, or ReSolve.