RSBY
Bonds & Futures Yield
Why Invest In RSBY ETF?
For every $1 invested, RSBY is designed to provide $1 of exposure to U.S. bonds and $1 of a futures yield strategy.
Investment Case
Capital Efficiency: Aims to provide simultaneous exposure to U.S. bonds and a futures yield strategy. For every $1 invested, RSBY aims to provide $1 of exposure to U.S. bonds and $1 of exposure to a futures yield strategy.
Diversification: RSBY seeks to provide exposure to a futures yield strategy that has historically exhibited low average correlations to both stocks and bonds.
Directional Alternative: With the ability to go both long and short global futures markets (including equities, bonds, commodities, and currencies), futures yield (carry) has the potential to dynamically respond to changing market regimes and complement other directional alternative strategies like trend following.
Diversification does not assure a profit.
Fund
Overview
The Fund seeks long-term capital appreciation by investing in two complimentary investment strategies: a U.S. bond strategy and a futures yield strategy. For every $1 invested, the Fund attempts to provide $1 of exposure to its U.S. bond strategy and $1 of exposure to its futures yield strategy.
The bond strategy seeks to capture the total return of the broad U.S. fixed income market by investing in U.S. Treasury securities, broad-based bond ETFs, or U.S. Treasury futures contracts.
The futures yield strategy will invest long and short across commodities, currencies, bonds, and equities via futures contracts using a systematic and quantitative process that seeks to harvest roll yield (carry) in futures contracts.
Fund
Links
Fund FAQs
RSBY rebalances daily.
The Bond strategy within RSBY can hold U.S. Treasuries, bond ETFs, and U.S. Treasury futures, or any combination thereof.
For example, RSBY may hold 50% in a broad U.S. bond ETF and gain the remaining 50% bond exposure through a ladder of Treasury futures contracts.
- 50% iShares Core U.S. Aggregate Bond ETF (“AGG”)
- 12.5% U.S. 2-year Treasury Note Futures Contract
- 12.5% U.S. 5-year Treasury Note Futures Contract
- 12.5% U.S. 10-year Treasury Note Futures Contract
- 12.5% U.S. Treasury Long Bond Futures Contract
The Futures Yield strategy will also have long or short positions in US Treasury futures, increasing or decreasing their net exposure.
The effective duration of the Bond strategy aims to approximately track that of the Bloomberg U.S. Aggregate Bond Index.
The returns of an asset largely can be decomposed into two sources: (1) price appreciation and (2) yield (sometimes called “carry”).
The second component can be loosely defined as the expected return of an investment assuming no change in its price. More thoroughly, the second source of return captures the economic benefit of simply holding an asset minus the costs associated with holding it.
Futures yield strategies seek to maximize exposure to this second component of returns.
There are tax considerations to be aware of when implementing RSBY into portfolios. For example, daily gains and losses in futures contracts may need to be calculated as realized for tax purposes, which may affect ordinary income or capital gains depending upon the contract. You should consult your tax advisor before investing.
Distributions, if any, are expected to be made annually at the end of each calendar year.
Fund
Details
Fund Details
Name | Value |
---|---|
Fund Inception | 5/28/2024 |
Ticker | RSBY |
Primary Exchange | CBOE |
CUSIP | 88636J352 |
Expense Ratio | 1.04% |
30 Day SEC Yield* As of 10/31/2024 | 2.91% |
*The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $103.09m |
NAV | $18.41 |
Shares Outstanding | 5,600,000 |
Premium/discount Percentage | 0.26% |
Closing Price | $18.46 |
Median 30 Day Spread** | 0.54% |
Name |
---|
11/08/2024 |
**30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Return Stacked Bonds & Futures Yield ETF | RSBY NAV | -6.77 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | -8.28 | 0.00 | 10/31/2024 |
Return Stacked Bonds & Futures Yield ETF | RSBY MKT | -6.78 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | -7.85 | 0.00 | 10/31/2024 |
S&P 500 TR | SPTR2 | -0.91 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | 2.17 | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Return Stacked Bonds & Futures Yield ETF | RSBY NAV | -0.49 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | -1.62 | 0.00 | 09/30/2024 |
Return Stacked Bonds & Futures Yield ETF | RSBY MKT | -0.30 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | -1.15 | 0.00 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | 3.11 | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Details
Top 10 Holdings
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/11/2024 | RSBY | ADZ4 Curncy | AUDUSD Crncy Fut Dec24 | ADZ4 CURNCY | 214.00 | 65.82 | 14,084,410.00 | 13.67% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | AGG | iShares Core U.S. Aggregate Bond ETF | 464287226 | 519,410.00 | 98.50 | 51,161,885.00 | 49.64% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | BPZ4 Curncy | BP CURRENCY FUT Dec24 | BPZ4 CURNCY | 828.00 | 129.12 | 66,819,600.00 | 64.83% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | CDZ4 Curncy | C$ CURRENCY FUT Dec24 | CDZ4 CURNCY | -1,066.00 | 71.95 | -76,698,700.00 | -74.42% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | CLZ4 Comdty | WTI CRUDE FUTURE Dec24 | CLZ4 COMDTY | 69.00 | 70.38 | 4,856,220.00 | 4.71% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | COF5 Comdty | BRENT CRUDE FUTR Jan25 | COF5 COMDTY | 62.00 | 73.87 | 4,579,940.00 | 4.44% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | ECZ4 Curncy | EURO FX CURR FUT Dec24 | ECZ4 CURNCY | -360.00 | 1.07 | -48,280,500.00 | -46.84% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | ESZ4 Index | S&P500 EMINI FUT Dec24 | ESZ4 INDEX | -31.00 | 6,025.25 | -9,339,137.50 | -9.06% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 41,627,277.84 | 100.00 | 41,627,277.84 | 40.39% | 103,090,400.00 | 5,600,000 | 224 | Y |
11/11/2024 | RSBY | FVZ4 Comdty | US 5YR NOTE (CBT) Dec24 | FVZ4 COMDTY | 537.00 | 107.01 | 57,463,195.58 | 55.75% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | G Z4 Comdty | LONG GILT FUTURE Dec24 | G Z4 COMDTY | 65.00 | 94.18 | 7,921,454.45 | 7.69% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | GCZ4 Comdty | GOLD 100 OZ FUTR Dec24 | GCZ4 COMDTY | -57.00 | 2,694.80 | -15,360,360.00 | -14.90% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | GXZ4 Index | DAX INDEX FUTURE Dec24 | GXZ4 INDEX | -22.00 | 19,282.00 | -11,399,410.96 | -11.06% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | HGZ4 Comdty | COPPER FUTURE Dec24 | HGZ4 COMDTY | -90.00 | 430.60 | -9,688,500.00 | -9.40% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | HOZ4 Comdty | NY Harb ULSD Fut Dec24 | HOZ4 COMDTY | 7.00 | 223.89 | 658,236.60 | 0.64% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | JYZ4 Curncy | JPN YEN CURR FUT Dec24 | JYZ4 CURNCY | -141.00 | 65.80 | -11,597,250.00 | -11.25% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | NGZ24 Comdty | NATURAL GAS FUTR Dec24 | NGZ24 COMDTY | -62.00 | 2.67 | -1,654,780.00 | -1.61% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | NQZ4 Index | NASDAQ 100 E-MINI Dec24 | NQZ4 INDEX | -15.00 | 21,231.25 | -6,369,375.00 | -6.18% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | NXZ4 Index | NIKKEI 225 (CME) Dec24 | NXZ4 INDEX | 10.00 | 39,170.00 | 1,958,500.00 | 1.90% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | PTZ4 Index | S&P/TSX 60 IX FUT Dec24 | PTZ4 INDEX | -13.00 | 1,483.60 | -2,775,578.34 | -2.69% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | QSZ4 Comdty | Low Su Gasoil G Dec24 | QSZ4 COMDTY | -21.00 | 668.25 | -1,403,325.00 | -1.36% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | RXZ4 Comdty | EURO-BUND FUTURE Dec24 | RXZ4 COMDTY | 236.00 | 132.08 | 33,505,546.48 | 32.51% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | SIZ4 Comdty | SILVER FUTURE Dec24 | SIZ4 COMDTY | -11.00 | 31.45 | -1,729,695.00 | -1.68% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | TUZ4 Comdty | US 2YR NOTE (CBT) Dec24 | TUZ4 COMDTY | 62.00 | 102.77 | 12,743,421.84 | 12.36% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | TYZ4 COMDTY | 352.00 | 110.28 | 38,819,000.00 | 37.66% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | USZ4 Comdty | US LONG BOND(CBT) Dec24 | USZ4 COMDTY | 189.00 | 117.84 | 22,272,468.75 | 21.61% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | VGZ4 Index | EURO STOXX 50 Dec24 | VGZ4 INDEX | 354.00 | 4,811.00 | 18,306,539.69 | 17.76% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | XBZ4 Comdty | GASOLINE RBOB FUT Dec24 | XBZ4 COMDTY | -47.00 | 201.25 | -3,972,675.00 | -3.85% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | Z Z4 Index | FTSE 100 IDX FUT Dec24 | Z Z4 INDEX | -81.00 | 8,084.50 | -8,473,660.71 | -8.22% | 103,090,400.00 | 5,600,000 | 224 | |
11/11/2024 | RSBY | Cash&Other | Cash & Other | Cash&Other | 10,278,478.61 | 1.00 | 10,278,478.61 | 9.97% | 103,090,400.00 | 5,600,000 | 224 | Y |
Name |
---|
11/11/2024 |
Holdings are subject to change without notice.
Managed Futures Yield (Carry) Portfolio (Excluding Passive U.S. Bond Stack)
Crt Time
11/07/2024
09:18 PM
Crt | Time |
---|---|
11/07/2024 | 09:18 PM |
Risk Allocations By Asset Class - Yield (Carry) Stack Only
% of Risk
Source data: U.S. Bank. Calculations by ReSolve Asset Management Inc. Risk allocations are calculated by multiplying the percentage weights in each market by the daily standard deviation of respective markets over the past 30 days, and standardizing the results.
Risk Allocations By Market
Equities
Security | Position | Risk Allocation |
---|---|---|
Eurostoxx Index | Long | 5.60% |
S&P 500 Index | Short | 4.55% |
DAX Index | Short | 3.17% |
FTSE 100 Index | Short | 1.67% |
NASDAQ 100 Index | Short | 1.56% |
S&P/TSX 60 Index | Short | 0.60% |
Nikkei 225 Index | Long | 0.25% |
Bonds
Security | Position | Risk Allocation |
---|---|---|
Euro Bund | Long | 4.13% |
US 5Y | Long | 3.93% |
US 10Y | Long | 3.48% |
US 30Y | Long | 2.35% |
UK Long Gilt | Long | 1.64% |
US 2Y | Short | 0.00% |
Currencies vs. U.S. Dollar
Security | Position | Risk Allocation |
---|---|---|
GBP | Long | 10.95% |
EUR | Short | 7.98% |
CAD | Short | 7.93% |
JPY | Short | 3.94% |
AUD | Long | 2.90% |
Energies
Security | Position | Risk Allocation |
---|---|---|
NYMEX Crude | Long | 4.64% |
Brent Crude | Long | 4.38% |
RBOB Gasoline | Short | 3.60% |
Natural Gas | Short | 1.86% |
Heating Oil | Long | 1.25% |
Gasoil | Short | 1.23% |
Metals
Security | Position | Risk Allocation |
---|---|---|
Gold | Long | 8.46% |
Copper | Long | 5.52% |
Silver | Long | 4.67% |
How to Buy
The Fund is available through various channels including via phone (310) 498-7655, broker-dealers, investment advisers, and other financial services firms, including:
The Fund, the Investment Adviser, Sub-Adviser, and Distributor are not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
Important Disclosures
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please click here. Read the prospectus or summary prospectus carefully before investing.
Investments involve risk. Principal loss is possible. Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value. Brokerage commissions may apply and would reduce returns.
Derivatives Risk. Derivatives are instruments, such as futures contracts, whose value is derived from that of other assets, rates, or indices. The use of derivatives for non-hedging purposes may be considered to carry more risk than other types of investments. Bond Risks. The Fund will be subject to bond and fixed income risks through its investments in U.S. Treasury securities, broad-based bond ETFs, and investments in U.S. Treasury and fixed income futures contracts. Changes in interest rates generally will cause the value of fixed-income and bond instruments held by Fund (or underlying ETFs) to vary inversely to such changes. Credit Risk: Credit risk refers to the possibility that the issuer of a security will not be able to make principal and interest payments when due. Changes in an issuer’s credit rating or the market’s perception of an issuer’s creditworthiness may also affect the value of the Fund’s investment in that issuer. Currency Risk: Currency risk is the risk that changes in currency exchange rates will negatively affect securities denominated in, and/or receiving revenues in, foreign currencies. The liquidity and trading value of foreign currencies could be affected by global economic factors, such as inflation, interest rate levels, and trade balances among countries, as well as the actions of sovereign governments and central banks. Foreign and Emerging Markets Risk. Foreign and emerging market investing involves currency, political and economic risk. Leverage Risk: As part of the Fund’s principal investment strategy, the Fund will make investments in futures contracts to gain long and short exposure across four major asset classes (commodities, currencies, fixed income, and equities). These derivative instruments provide the economic effect of financial leverage by creating additional investment exposure to the underlying instrument, as well as the potential for greater loss. Non-Diversification Risk. The Fund is non-diversified, meaning that it is permitted to invest a larger percentage of its assets in fewer issuers than diversified funds. Underlying ETFs Risk. The Fund will incur higher and duplicative expenses because it invests in bond ETFs. The Fund may also suffer losses due to the investment practices of the underlying bond ETFs. New Fund Risk. The Fund is a recently organized with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
High Portfolio Turnover Risk. The Fund may actively and frequently trade all or a significant portion of the Fund’s holdings. A high portfolio turnover rate increases transaction costs, which may increase the Fund’s expenses. Illiquid Investments Risk. The Fund may, at times, hold illiquid investments, by virtue of the absence of a readily available market for certain of its investments, or because of legal or contractual restrictions on sales.
Bloomberg Short-Term Treasury Total Return Index – The Bloomberg US Short Treasury Index measures the performance of the US Treasury bills, notes, and bonds under 1 year to maturity. STRIPS are excluded from the index because their inclusion would result in double-counting.
Bloomberg U.S. Aggregate Bond Index – The Bloomberg Aggregate Bond Index is a broad-based fixed-income index used by bond traders and the managers of mutual funds and exchange-traded funds (ETFs) as a benchmark to measure their relative performance.
FTSE All World Index – The FTSE All-World Index is a market-capitalization weighted index representing the performance of the large and mid-cap stocks from the FTSE Global Equity Index Series and covers 90-95% of the investable market capitalization.
SPTR2 Index: The S&P 500 Total Return Index (SPTR2) is a total return index that reflects both changes in the prices of stocks in the S&P 500 Index as well as the reinvestment of the dividend income from its underlying stocks.
Tidal Financial Group, LLC (“Tidal”) serves as investment adviser to the Funds and the Funds’ Subsidiary.
Newfound Research LLC (“Newfound”) serves as investment sub-adviser to the Funds.
ReSolve Asset Management SEZC (Cayman) (“ReSolve”) serves as futures trading advisor to the Fund and the Funds’ Subsidiary.
Foreside Fund Services, LLC is the distributor for the Funds. Foreside is not related to Tidal, Newfound, or ReSolve.